First drive for the Mazdaspeed Exocet
My neighbors had lots of questions.
Below is a full accounting of all parts required to make the Exocet safe and street legal.
Parts list:
Part | P/N | Notes | Cost |
---|---|---|---|
Mishimoto coolant reservoir tank | MMRT-CAWBK | $79 | |
Braille battery and mount | B129, 1018 | $240 | |
Motogadget mo.unit blue | MG4002040 | Ignition control | $379 |
MSD solid-state relay kit | 75643 | $163 | |
Blue Sea Systems circuit breaker | Series 187 285 | $43 | |
Headlight housings, bulbs | $184 | ||
Nilight LED light bar | 15021F-B | Backup light | $18 |
16" red LED light bar | 3rd brake light | $25 | |
Rupse 2PCS white LED license light | $7 | ||
Dayco 87618 Small Id Hose | 87618 | Heater core delete | $9 |
Sparco Sprint seats, sliders | 008235NR, 00493 | $867 | |
RaceQuip harnesses | 743013 | $340 | |
RaceQuip arm restraints | 394004 | $30 | |
H3R Performance fire extinguisher | MX250B | $103 | |
TEK208 extinguisher mount | FE BK519-FBMB | $108 | |
HELLA twin supertone horn kit | 003399801 | $35 | |
Emgo black OEM rectangular mirrors | 20-49221 + 20-49222 | $50 | |
Exocet storage solutions | Roll bar bags | $111 | |
$2,791 |