... this is a terrible idea ...
Total Investment
Area | Cost | |
---|---|---|
2004 Mazdaspeed Miata donor | $5,000 | |
Proceeds from parting out the donor | -$2,670 | |
Exocet chassis and build components | $9,234 | |
Driveability | $2,928 | |
Subtotal for donor, kit, and conversion | $14,492 | |
Repairs on the donor | $4,838 | |
Exocet plus repairs my donor required | $19,330 | |
Engine rebuild to handle 400+whp | $4,001 | |
Performance upgrades | $6,678 | |
#becauseRacecar | $30,009 |
And on that note, I'm going to pour myself a stiff drink...

Performance Upgrades
Part | P/N | Notes | Cost |
---|---|---|---|
MiataRoadster short shifter kit (+4" taller, angled, satin black) | MR-SSK-NB2-6-4T-A-SB | $375 | |
EGR plug, block-off plate | FlyinMiata | $27 | |
MSM cat-back exhaust | FlyinMiata | $749 | |
Megan Racing MSM downpipe | Newused | $125 | |
HKS SSQV, Black Edition | 71008-AK005 | $265 | |
BNR EVO 3 16G | $975 | ||
Amp Efi MS3Pro EVO, EBC, connectors | $1,127 | ||
Innovate Motorsports LC-2 | 3877 | $153 | |
Innovate Motorsports 3 ft Sensor Cable | 3887 | Shorter cable | $30 |
Mishimoto compact baffled oil catch can | MMBCC-CBTHR-BK | $133 | |
Intercooler, couplers, piping, clamps | (roughly) | $550 | |
Wilwood proportioning valve | 260-12627 | ABS delete | $45 |
De-powered steering rack | (labor) | MiataCage | $225 |
Bridgestone RE-71R 225/45R17 | $565 | ||
Pacific Customs 10x36 Fuel Tank | fueltank1036efsump | $544 | |
Deatschwerks 350il Fuel Pump | 9-350 | $219 | |
AEM FPR | 25-302BK | $132 | |
Deatschwerks 1050x Injectors | 18U-05-1000-4 | $439 | |
$6,678 |